The following examples show how the Assume Filled as Sorted and Fillable Only options work together.
In all of the examples, Stock Number 359 is back ordered on the following transactions and its current QOH + Allocated = 1550:
1234 - Quantity ordered - 100
1236 - Quantity ordered - 200
1238 - Quantity ordered - 175
1260 - Quantity ordered - 600
1292 - Quantity ordered - 1000
1301 - Quantity ordered - 1000
1379 - Quantity ordered - 2000
When Assume Filled is disabled and Fillable Only is disabled and the report is sorted by Invoice Number:
Quantity / Available
1234 - 100* / 1450
1236 - 200* / 1350
1238 - 175* / 1375
1260 - 600* / 950
1292 - 000* / 550
1301 - 1000* / 550
1379 - 2000 / -450
When Assume Filled is disabled and Fillable Only is By Line and the report is sorted by Invoice Number:
Quantity / Available
1234 - 100* / 1450
1236 - 200* / 1350
1238 - 175* / 1375
1260 - 600* / 950
1292 - 1000* / 550
1301 - 1000* / 550
When Assume Filled is enabled and Fillable Only is Off and the report is sorted by Invoice Number:
Quantity / Available
1234 - 100* / 1450
1236 - 200* / 1250
1238 - 175* / 1075
1260 - 600* / 475
1292 - 1000 / -525
1301 - 1000 / -1525
1379 - 2000 / -3525
When Assume Filled is enabled and Fillable Only is By Line Item and the report is sorted by Invoice Number:
Quantity / Available
1234 - 100* / 1450
1236 - 200* / 1250
1238 - 175* / 1075
1260 - 600* / 475
When Assume Filled is disabled and Fillable Only is disabled and the report is sorted by Customer Number:
Quantity / Available
1236 - 200* / 1350
1234 - 100* / 1450
1301 - 1000* / 550
1238 - 175* / 1375
1260 - 600* / 950
1379 - 2000 -450
1292 - 1000* / 550
When Assume Filled is disabled and Fillable Only is By Line and the report is sorted by Customer Number:
Quantity / Available
1236 - 200* / 1350
1234 - 100* / 1450
1301 - 1000* / 550
1238 - 175* / 1375
1260 - 600* / 950
1292 - 1000* / 550
When Assume Filled is enabled and Fillable Only is Off and the report is sorted by Customer Number:
Quantity / Available
1236 - 200* / 1350
1234 - 100* / 1250
1301 - 1000* / 250
1238 - 175* / 75
1260 - 600* / -525
1379 - 2000 / -2525
1292 - 1000* / -3525
When Assume Filled is enabled and Fillable Only is By Line Item and the report is sorted by Customer Number:
Quantity / Available
1236 - 200* / 1350
1234 - 100* / 1250
1301 - 1000* / 250
1238 - 175* / 75
See:
Report Manager Contents